Linkin Park Adds 50+ Dates to From Zero World Tour for 2025
Linkin Park fans are receiving what they’ve been hoping for: The band announced that it is adding 50-plus dates to its From Zero World Tour for the new year on Thursday (Nov. 14), one day before new album From Zero arrives via Warner Records.
“Getting back out on the road has been incredible,” Mike Shinoda said in a statement about the trek promoting the band’s new set. “The fans’ support is overwhelming, and we’re ready to take this energy even further around the world. From Zero is a new chapter for us, and we’re so excited to share it with everyone on a bigger scale.”
Linkin Park previously played several shows around the world after announcing new co-vocalist Emily Armstrong and drummer Colin Brittain, and dropping album singles “The Emptiness Machine” and “Heavy Is the Crown.”
The next leg of the trek will feature special guests Queens of the Stone Age, JPEGMAFIA, AFI, Spiritbox, Grandson, Jean Dawson and Pvris on select dates as it makes its way to stadiums and arenas around the world, including North America, Europe, Asia and Latin America. It kicks off Jan. 31 at Mexico City’s Estadio GNP Seguros, and ends Nov. 15 in Porto Alegre, Brazil.
Prior to announcing the tour, banners reading “Counting From Zero” appeared near the venues and seemingly teased the 2025 world trek was coming. And in the band’s September Billboard cover story about its comeback, Shinoda teased that Linkin Park would be “touring heavily” in the coming year, while bassist Dave Farrell noted, “I’m sure we’re going to do some hard touring in 2025.”
General on sale for shows in North America begins Thursday, Nov. 21, at noon local time, while Europe and the U.K. will be available the following day at 10 a.m. local time. For those in the Linkin Park Underground fan club, presales will kick off on Nov. 18, with more information available on the band’s website.
See below for the From Zero World Tour dates below:
- Jan. 31, 2025 | Estadio GNP Seguros – Mexico City, Mexico
- Feb. 3, 2025 | Estadio 3 de Marzo – Guadalajara, Mexico
- Feb. 5, 2025 | Estadio Banorte – Monterrey, Mexico
- Feb. 11, 2025 | Saitama Super Arena – Tokyo, Japan
- Feb. 12, 2025 | Saitama Super Arena – Tokyo, Japan
- Feb. 16, 2025 | Venue TBA – Jakarta, Indonesia
- April 12, 2025 | Sick New World Festival – Las Vegas
- April 26, 2025 | Moody Center – Austin, Texas
- April 28, 2025 | BOK Center – Tulsa, Okla.
- May 1, 2025 | Van Andel Arena – Grand Rapids, Mich.
- May 3, 2025 | CFG Bank Arena – Baltimore
- May 6, 2025 | Lenovo Center – Raleigh, N.C,
- May 8, 2025 | Bon Secours Wellness Arena – Greenville, S.C.
- May 10, 2025 | Sonic Temple – Columbus, Ohio.
- May 17, 2025 | Welcome to Rockville – Daytona, Fla.
- June 12, 2025 | Novarock Festival -Nickelsdorf, Austria
- June 14, 2025 | Rock for People Festival – Hradec Kralove, Czech Republic
- June 16, 2025 | Heinz-Von-Heiden Arena – Hannover, Germany
- June 18, 2025 | Olympiastadion – Berlin, Germany
- June 20, 2025 | Bernexpo – Bern, Switzerland
- June 24, 2025 | I-DAYS Festival – Milan, Italy
- June 26, 2025 | Gelredome – Arnhem, Netherlands
- June 28, 2025 | Wembley Stadium – London
- July 1, 2025 | Merkur Spiel Arena – Dusseldorf, Germany
- July 3, 2025 | Rock Werchter Festival – Werchter, Belgium
- July 5, 2025 | Open’er Festival – Gdynia, Poland
- July 8, 2025 | Deutsche Bank Park – Frankfurt, Germany
- July 11, 2025 | Stade de France – Paris
- July 29, 2025 | Barclays Center – Brooklyn, New York
- Aug. 1, 2025 | TD Garden – Boston
- Aug. 3, 2025 | Prudential Center – Newark, N.J.
- Aug. 6, 2025 | Bell Centre – Montreal, Quebec
- Aug. 8, 2025 | Scotiabank Arena – Toronto, Ontario
- Aug. 11, 2025 | United Center – Chicago
- Aug. 14, 2025 | Little Caesars Arena – Detroit, Mich.
- Aug. 16, 2025 | Wells Fargo Center – Philadelphia, Pa.
- Aug. 19, 2025 | PPG Paints Arena – Pittsburgh, Pa.
- Aug. 21, 2025 | Bridgestone Arena – Nashville
- Aug. 23, 2025 | Enterprise Center – St. Louis, Mo.
- Aug. 25, 2025 | Fiserv Forum – Milwaukee, Wis.
- Aug. 27, 2025 | Target Center – Minneapolis
- Aug. 29, 2025 | CHI Health Center – Omaha, Neb.
- Aug. 31, 2025 | T-Mobile Center – Kansas City, Mo.
- Sept. 3, 2025 | Ball Arena – Denver, Colo.
- Sept. 6, 2025 | Footprint Center – Phoenix
- Sept. 13, 2025 | Dodger Stadium – Los Angeles
- Sept. 15, 2025 | SAP Center – San Jose, Calif.
- Sept. 17, 2025 | Golden 1 Center – Sacramento, Calif.
- Sept. 19, 2025 | Moda Center – Portland, Ore.
- Sept. 21, 2025 | Rogers Arena – Vancouver, B.C.
- Sept. 24, 2025 | Climate Pledge Arena – Seattle
- Oct. 26, 2025 | Venue TBA – Bogota, Colombia
- Oct. 29, 2025 | Venue TBA – Lima, Peru
- Nov. 1, 2025 | Venue TBA – Buenos Aires, Argentina
- Nov. 5, 2025 | Venue TBA – Santiago, Chile
- Nov. 8, 2025 | Venue TBA – Rio de Janeiro, Brazil
- Nov. 10, 2025 | Venue TBA – São Paulo, Brazil
- Nov. 13, 2025 | Venue TBA – Brasilia, Brazil
- Nov. 15, 2025 | Venue TBA – Porto Alegre, Brazil
Anna Chan
Billboard