Taylor Swift, SEVENTEEN Dominate IFPI Global Album Charts For 2023
Taylor Swift and K-pop set the benchmark for global album sales in 2023, new data published by the IFPI reveals.
Following the release last week of its Global Music Report 2023, the IFPI published three year-end albums charts, breaking down the biggest titles by sales and formats (vinyl and streaming).
The K-pop phenomenon continues to power ahead, proof of which can be seen on the IFPI Global Album Sales Chart 2023. SEVENTEEN’s FML leads an all-K-pop top five on the tally, which measures global unit sales – or “pure sales” – across all physical formats, as well as full album downloads.
Following its release in 2023, FML landed at No. 1 in South Korea and Japan, debuted at No. 2 on the Billboard 200 and went on to sell 6.4 million units globally, sending the title to No. 1 on the previously-announced IFPI Global Album Chart. FML also smashed the record for most pre-orders ever for an album in South Korea, according to the Federation.
An “unprecedented” 19 of the top 20 titles on the IFPI Global Album Sales Chart were created by South Korean acts, demonstrating the K-pop genre’s “global dominance of the physical album format,” reads a statement from the IFPI, issued Thursday, March 28.
The one only non-Korean act to crack the top 20 (at No. 6) was reigning, four-time IFPI global recording artist of the year Taylor Swift, whose album 1989 (Taylor’s Version) also topped the IFPI Global Vinyl Album Chart. Indeed, 1989 (Taylor’s Version) leads an all-TayTay top 3 on the wax tally, ahead of Speak Now (Taylor’s Version) and Midnights, respectively. Swift snags seven of the top 20, including folklore (at No. 7), Lover (No. 9), evermore (No. 13) and Red (Taylor’s Version) (No. 15).
U.S. country star Morgan Wallen lassos his first IFPI Global Chart No. 1 with One Thing at a Time, his Billboard 200 leader. The 36-track double LP tops the IFPI Global Streaming Album Chart, which counts global streams from both ad-supported and subscription platforms. The streaming list calculates a weighted global unit number taking into account differing economics across regions. Wallen also appears at No. 9 with Dangerous: The Double Album, released in 2021.
“As highlighted in IFPI’s Global Music Report,” comments Lewis Morrison, director of global charts & certifications at IFPI, revenues from both digital and physical music formats continue to see healthy growth, and the combination of fantastic artistry, format variety and the tireless work of record labels is the foundation on which this growth is built.
The charts, he continues, “are a great summary of a fantastic year for global recorded music.”
IFPI Global Album Sales Chart 2023
Position | Artist | Album | Units |
1 | SEVENTEEN | FML | 6.4m |
2 | Stray Kids | 5-STAR | 5.3m |
3 | NCT DREAM | ISTJ | 4.6m |
4 | SEVENTEEN | SEVENTEENTH HEAVEN | 4.5m |
5 | Stray Kids | ROCK-STAR | 4.2m |
6 | Taylor Swift | 1989 (Taylor’s Version) | 2.8m |
7 | Jung Kook | GOLDEN | 2.7m |
8 | EXO | EXIST | 2.3m |
9 | IVE | I’ve MINE | 2.2m |
10 | V | Layover | 2.2m |
11 | ZEROBASEONE | YOUTH IN THE SHADE | 2.2m |
12 | aespa | MY WORLD | 2.1m |
13 | TOMORROW X TOGETHER | The Name Chapter : FREEFALL | 2.0m |
14 | (G)I-DLE | I feel | 2.0m |
15 | NCT 127 | Fact Check | 1.9m |
16 | ENHYPEN | DARK BLOOD | 1.7m |
17 | IVE | I’ve IVE | 1.7m |
18 | Jimin | FACE | 1.7m |
19 | ENHYPEN | ORANGE BLOOD | 1.7m |
20 | aespa | Drama | 1.5m |
IFPI Global Vinyl Album Chart 2023
Position | Artist | Album | Units |
1 | Taylor Swift | 1989 (Taylor’s Version) | 1,400k |
2 | Taylor Swift | Speak Now (Taylor’s Version) | 684k |
3 | Taylor Swift | Midnights | 562k |
4 | Travis Scott | UTOPIA | 415k |
5 | Pink Floyd | The Dark Side of The Moon | 402k |
6 | Olivia Rodrigo | GUTS | 398k |
7 | Taylor Swift | folklore | 377k |
8 | Lana Del Rey | Did you know that… | 352k |
9 | Taylor Swift | Lover | 323k |
10 | Fleetwood Mac | Rumours | 323k |
11 | The Rolling Stones | Hackney Diamonds | 305k |
12 | Lana Del Rey | Born To Die | 256k |
13 | Taylor Swift | evermore | 237k |
14 | Queen | Greatest Hits | 227k |
15 | Taylor Swift | Red (Taylor’s Version) | 225k |
16 | Tyler, The Creator | IGOR | 218k |
17 | Michael Jackson | Thriller | 217k |
18 | Metallica | 72 Seasons | 206k |
19 | Harry Styles | Harry’s House | 204k |
20 | boygenius | the record | 200k |
IFPI Global Streaming Album Chart 2023
Position | Artist | Album |
1 | Morgan Wallen | One Thing At A Time |
2 | SZA | SOS |
3 | Taylor Swift | Midnights |
4 | Bad Bunny | Un Verano Sin Ti |
5 | Metro Boomin | HEROES & VILLAINS |
6 | Taylor Swift | Lover |
7 | The Weeknd | Starboy |
8 | KAROL G | Mañana Será Bonito |
9 | Morgan Wallen | Dangerous: The Double Album |
10 | Taylor Swift | 1989 |
11 | Miley Cyrus | Endless Summer Vacation |
12 | Travis Scott | UTOPIA |
13 | Harry Styles | Harry’s House |
14 | Taylor Swift | folklore |
15 | Drake & 21 Savage | Her Loss |
16 | Drake | For All The Dogs |
17 | The Weeknd | After Hours |
18 | Taylor Swift | reputation |
19 | Zach Bryan | American Heartbreak |
20 | Olivia Rodrigo | SOUR |
Lars Brandle
Billboard